Attendance at Full Governing Body Meetings 2024-2025
Governor Name | Position | 09.09.24 | 18.11.24 | 13.01.25 | 03.03.25 | 02.06.25 | 07.07.25 |
---|---|---|---|---|---|---|---|
Nye Hathway | Co-opted Governor (Chair) | ✔ | ✔ | ||||
Mary Penny | Co-opted Governor (VC) | ✔ | ✔ | ||||
Ilona Clifton | Co-opted Governor | ✔ | ✔ | ||||
Simon Walton | Co-opted Governor | ✔ | Ap | ||||
Abigail Wright-Stephenson | Co-opted Governor | Ab | |||||
Giles Neoh | Co-Opted Governor | Ap | Ap | ||||
Ian Mantle | Foundation Governor | ✔ | ✔ | ||||
Filyp Moryn | Parent Governor | ✔ | Ap | ||||
Jacqui Hawkes | Parent Governor | ✔Ap | ✔ | ||||
Ruth Mann | Parent Governor | ✔ | ✔ | ||||
Tina Bhartwas | Local Authority Governor | ✔ | Ap | ||||
Tim Spencer (Headteacher) | Headteacher - Staff Governor | ✔ | ✔ | ||||
In attendance | |||||||
Madeline Hyles | Clerk | ✔ | ✔ | ||||
Andrew Hipperson | AHT - Maths | ✔ | |||||
Michael Phillips | Assistant Headteacher | N/A | ✔ | ||||
Sonja Nunneley | Deputy Headteacher | ✔ | ✔ | ||||
Hazel Rainbow | School Business Manager | ✔ | ✔ | ||||
Chris Carter | Potential Prospective Governor | ✔ | |||||
Cate Brown | Acting AHT - SENCo | N/A | ✔ | ||||
Attendance at Standards & Achievement Committee Meetings 2024-2025
Governor Name | Postition | 16.09.24 | 10.02.25 | 28.04.25 |
---|---|---|---|---|
Filip Moryn | Committee Chair | L | ✔ | |
Tim Spencer (Headteacher) | Staff Governor | ✔ | ✔ | |
Nye Hathway | Chair of Governors | ✔ | ✔ | |
Ian Mantle | Co-opted Governor | Ap | ✔ | |
Tina Bhartwas | Foundation Governor | ✔ | Ap | |
Ruth Mann | Parent Governor | ✔ | ✔ | |
In attendance | ||||
Madeline Hyles | Clerk | ✔ | ✔ | |
Sonja Nunneley | DHT | ✔ | Ap | |
Michael Phillips | AHT | ✔ | ✔ | |
Mary Penny | Co-opted Governor | ✔ | N/A | |
Ilona Clifton | Co-opted Governor | ✔ | ✔ | |
Giles Neoh | Co-opted Governor | ✔ | N/A |
Attendance at Policy Committee Meetings 2024-2025
Governor Name | Position | 23.09.24 | 04.11.24 | 24.02.25 | 09.06.25 |
---|---|---|---|---|---|
Tim Spencer (Headteacher) | Staff Governor | ✔ | ✔ | ||
Nye Hathway | Chair of Governors | ✔ | ✔ | ||
Mary Penny | Co-opted Governor | ✔ | ✔ | ||
Filip Moryn | Parent Governor | L | ✔ | ||
Ruth Mann | Parent Governor | ✔ | ✔ | ||
Tina Bhartwas | Local Authority Governor | Ab | ✔ | ||
In attendance | |||||
Madeline Hyles | Clerk | ✔ | ✔ | ||
Michael Phillips | Assistant Headteacher | ✔ | ✔ |
Attendance at Curriculum/Teaching & Learning Committee Meetings 2024-2025
Governor Name | Position | 21.10.24 | 27.01.25 | 16.06.25 |
---|---|---|---|---|
Nye Hathway | Chair of Governors | ✔ | ||
Tim Spencer (Headteacher) | Staff Governor | ✔ | ||
Mary Penny (Committee Chair) | Co-Opted Governor | ✔ | ||
Simon Walton | Co-Opted Governor | Ap | ||
Ilona Clifton | Co-Opted Governor | Ap | ||
Jacqui Hawkes | Parent Governor | ✔ | ||
Giles Neoh | Co-Opted Governor | Ap | ||
In attendance | ||||
Sonja Nunneley | DHT | ✔ | ||
Kat Burr | Head of English | ✔ | ||
Madeline Hyles | Clerk | ✔ |
Attendance at Finance & Personnel Committee Meetings 2024-2025
Governor Name | Position | 07.10.24 | 03.02.25 | 12.05.25 |
---|---|---|---|---|
Nye Hathway (Acting Committee Chair) | Co-opted Governor | ✔ | ✔ | |
Tim Spencer Headteacher | Staff Governor | ✔ | ✔ | |
Ian Mantle | Foundation Governor | Ab | ✔ | |
Simon Walton | Co-opted Governor | L | ✔ | |
Filip Moran | Parent Governor | Ab | ✔ | |
Ruth Mann | Parent Governor | Ab | ✔ | |
In attendance | ||||
Hazel Rainbow | School Business Manager | ✔ | ✔ | |
Madeline Hyles | Clerk | ✔ | ✔ | |
Andrew Hipperson | AHT | ✔ | ✔ | |
Sonja Nunneley | DHT | ✔ | ✔ | |
Mary Penny | Co-opted Governor | ✔ | ✔ | |
Ilona Clifton | Co-opted Governor | ✔ | ✔ | |
Jacqui Hawkes | Parent Governor | ✔ | ||
Tina Bhartwas | ✔ |
Attendance at Full Governing Body Meetings 2023-2024
Governor Name | Position | 11.9.23 | 20.11.23 | 15.01.24 | 11.03.24 | 20.05.24 | 01.07.24 |
---|---|---|---|---|---|---|---|
Nye Hathway | Co-opted Governor (Chair) | ✔ | ✔ | ✔ | ✔ | Apologies | ✔ |
Mary Penny | Co-opted Governor (VC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Simon Walton | Co-opted Governor | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ian Mantle | Foundation Governor | Apologies | ✔ | ✔ | ✔ | ✔ | ✔ |
Tim Spencer (Headteacher) | Staff Governor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mark Green | Parent Governor | Apologies | N/A | N/A | N/A | N/A | N/A |
Filyp Moryn | Parent Governor | ✔ | ✔ | ✔ | ✔ | ✔ | |
Jacqui Hawkes | Parent Governor | ✔ | ✔ | ✔ | ✔ | Apologies | ✔ |
Ruth Mann | Parent Governor | ✔ | ✔ | Apologies | ✔ | ✔ | ✔ |
Ilona Clifton | Co-opted governor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tina Bhartwas | Local Authority governor | ✔ | ✔ | ✔ | Apologies | ✔ | ✔ |
Emily Campbell | Co-opted governor | Apologies | N/A | N/A | N/A | N/A | N/A |
Simone Straughn | Staff Governor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Abigail Wright-Stephenson | Co-Opted Governor | N/A | ✔ | ✔ | ✔ | Apologies | Apologies |
Giles Neoh | Co-Opted Governor | N/A | N/A | ✔ | L | ✔ | ✔ |
In attendance | ✔ | ||||||
Madeline Hyles | Clerk | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Matt MacGuire | Deputy Headteacher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Andrew Hipperson | Maths/IT lead | N/A | N/A | N/A | N/A | N/A | N/A |
Michael Phillips | Assistant Headteacher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hazel Rainbow | Business Manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cate Brown | SENCO | N/A | N/A | N/A | N/A | N/A | N/A |
Sonja Nunneley | Deputy Headteacher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Attendance at Standards & Achievement Committee Meetings 2023-2024
Governor Name | Postition | 18.09.23 | 12.02.24 | 22.04.24 |
---|---|---|---|---|
Filip Moryn | Committee Chair | ✔ | ✔ | ✔ |
Tim Spencer (Headteacher) | Staff Governor | ✔ | ✔ | ✔ |
Nye Hathway | Chair of Governors | ✔ | ✔ | ✔ |
Tina Bhartwas | Local Authority Governor | Ap | Ap | Ap |
Ian Mantle | Co-opted Governor | ✔ | ✔ | ✔ |
Ruth Mann | Parent Governor | Ab | ✔ | ✔ |
In attendance | ||||
Madeline Hyles | Clerk | ✔ | ✔ | ✔ |
Sonja Nunneley | DHT | ✔ | ✔ | ✔ |
Matt MacGuire | DHT | ✔ | ✔ | ✔ |
Michael Phillips | AHT | ✔ | ✔ | n/a |
Mary Penny | Co-opted Governor VC | ✔ | ✔ | ✔ |
Giles Neoh | Co-opted Governor | n/a | ✔ | Ap |
Ilona Clifton | Co-opted Governor | n/a | n/a | ✔ |
Ian Mantle | Foundation Governor | n/a | n/a | ✔ |
Attendance at Policy Committee Meetings 2023-2024
Governor Name | Position | 25.09.23 | 13.11.23 | 04.03.24 | 10.06.24 |
---|---|---|---|---|---|
Tim Spencer (Headteacher) | Staff Governor | ✔ | ✔ | ✔ | ✔ |
Nye Hathway | Chair of Governors | ✔ | ✔ | ✔ | ✔ |
Mary Penny | Co-opted Governor | ✔ | ✔ | ✔ | ✔ |
Filip Moryn | Parent Governor | ✔ | L | ✔ | ✔ |
Mark Green | Parent Governor | Ab | N/A | N/A | N/A |
Ruth Mann | Parent Governor | Ap | ✔ | ✔ | Ap |
Tina Bhartwas | Local Authority Governor | ✔ | Ap | Ap | L |
In attendance | |||||
Madeline Hyles | Clerk | ✔ | ✔ | ✔ | ✔ |
Hazel Rainbow | School Business Manager | ✔ | N/A | ✔ | ✔ |
Attendance at Curriculum/Teaching & Learning Committee Meetings 2023-2024
Governor Name | Position | 02.10.23 | 22.01.24 | 03.06.24 |
---|---|---|---|---|
Nye Hathway | Chair of Governors | ✔ | ✔ | ✔ |
Tim Spencer (Headteacher) | Staff Governor | ✔ | ✔ | ✔ |
Mary Penny (Committee Chair) | Co-Opted Governor | ✔ | ✔ | ✔ |
Simon Walton | Parent Governor | Ap | ✔ | L |
Mark Green | Parent Governor | Ap | N/A | N/A |
Jacqui Hawkes | Parent Governor | ✔ | ✔ | Ap |
Ilona Clifton | Co-Opted Governor | ✔ | ✔ | ✔ |
Simone Straughn | Staff Governor | ✔ | ✔ | ✔ |
In attendance | ||||
Giles Neoh | Co-Opted Governor | ✔ | N/A | |
Sonja Nunneley | DHT | ✔ | ✔ | ✔ |
Cate Brown | SENDCO | ✔ | N/A | N/A |
Madeline Hyles | Clerk | ✔ | ✔ | ✔ |
Matt Macguire | Deputy Headteacher | N/A | N/A | ✔ |
Attendance at Finance & Personnel Committee Meetings 2023-2024
Governor Name | Position | 06.11.23 | 05.02.24 | 13.05.24 |
---|---|---|---|---|
Nye Hathway (acting Chair) | Co-opted Governor | ✔ | ✔ | ✔ |
Ian Mantle | Foundation Governor | ✔ | ✔ | ✔ |
Tim Spencer Headteacher | Governor | ✔ | ✔ | ✔ |
Filip Moran | Parent Governor | ✔ | ✔ | ✔ |
Ruth Mann | Parent Governor | ✔ | ✔ | ✔ |
Simon Walton | Parent Governor | ✔ | ✔ | ✔ |
In attendance | ||||
Hazel Rainbow | School Business Manager | ✔ | ✔ | ✔ |
Sonja Nunneley | Deputy Headteacher | ✔ | ✔ | ✔ |
Matt Macguire | Deputy Headteacher | ✔ | n/a | n/a |
Madeline Hyles | Clerk | ✔ | ✔ | ✔ |
Andrew Hipperson | Maths Lead | ✔ | ✔ | ✔ |
Ilona Clifton | Co-opted Governor | ✔ | ✔ | n/a |
Giles Neoh | Co-opted Governor | n/a | ✔ | n/a |
Mary Penny | Co-opted Governor | n/a | ✔ | ✔ |
Abigail Wright-Stephenson | Co-opted Governor | n/a | n/a | ✔ |
Jacqui Hawkes | Co-opted Governor | n/a | n/a | ✔ |