Attendance at Full Governing Body Meetings 2023-2024
Governor Name | Position | 11.9.23 | 20.11.23 | 15.01.24 | 11.03.24 | 20.05.24 | 01.07.24 |
---|---|---|---|---|---|---|---|
Nye Hathway | Co-opted Governor (Chair) | ✔ | ✔ | ✔ | ✔ | ||
Mary Penny | Co-opted Governor (VC) | ✔ | ✔ | ✔ | ✔ | ||
Simon Walton | Co-opted Governor | ✔ | ✔ | ✔ | |||
Ian Mantle | Foundation Governor | Apologies | ✔ | ✔ | ✔ | ||
Tim Spencer (Headteacher) | Staff Governor | ✔ | ✔ | ✔ | ✔ | ||
Mark Green | Parent Governor | Apologies | N/A | N/A | N/A | N/A | N/A |
Filyp Moryn | Parent Governor | ✔ | ✔ | ✔ | |||
Jacqui Hawkes | Parent Governor | ✔ | ✔ | ✔ | ✔ | ||
Ruth Mann | Parent Governor | ✔ | ✔ | Apologies | ✔ | ||
Ilona Clifton | Co-opted governor | ✔ | ✔ | ✔ | ✔ | ||
Tina Bhartwas | Local Authority governor | ✔ | ✔ | ✔ | Apologies | ||
Emily Campbell | Co-opted governor | Apologies | N/A | N/A | N/A | ||
Simone Straughn | Staff Governor | ✔ | ✔ | ✔ | ✔ | ||
Abigail Wright-Stephenson | Co-Opted Governor | N/A | ✔ | ✔ | ✔ | ||
Giles Neoh | Co-Opted Governor | N/A | N/A | ✔ | L | ||
In attendance | |||||||
Madeline Hyles | Clerk | ✔ | ✔ | ✔ | ✔ | ||
Matt MacGuire | Deputy Headteacher | ✔ | ✔ | ✔ | ✔ | ||
Andrew Hipperson | Maths/IT lead | N/A | N/A | N/A | N/A | ||
Michael Phillips | Assistant Headteacher | ✔ | ✔ | ✔ | ✔ | ||
Hazel Rainbow | Business Manager | ✔ | ✔ | ✔ | ✔ | ||
Cate Brown | SENCO | N/A | N/A | N/A | N/A | ||
Sonja Nunneley | Deputy Headteacher | ✔ | ✔ | ✔ | ✔ | ||
Attendance at Standards & Achievement Committee Meetings 2023-2024
Governor Name | Postition | 18.09.23 | 12.02.24 | 22.04.23 |
---|---|---|---|---|
Filip Moryn | Committee Chair | ✔ | ✔ | ✔ |
Tim Spencer (Headteacher) | Staff Governor | ✔ | ✔ | ✔ |
Nye Hathway | Chair of Governors | ✔ | ✔ | ✔ |
Tina Bhartwas | Local Authority Governor | Ap | Ap | Ap |
Ian Mantle | Co-opted Governor | ✔ | ✔ | ✔ |
Ruth Mann | Parent Governor | Ab | ✔ | ✔ |
In attendance | ||||
Madeline Hyles | Clerk | ✔ | ✔ | ✔ |
Sonja Nunneley | DHT | ✔ | ✔ | ✔ |
Matt MacGuire | DHT | ✔ | ✔ | ✔ |
Michael Phillips | AHT | ✔ | ✔ | n/a |
Mary Penny | Co-opted Governor VC | ✔ | ✔ | ✔ |
Giles Neoh | Co-opted Governor | n/a | ✔ | |
Ilona Clifton | Co-opted Governor | n/a | n/a | ✔ |
Ian Mantle | Foundation Governor | n/a | n/a | ✔ |
Attendance at Policy Committee Meetings 2023-2024
Governor Name | Position | 25.09.23 | 13.11.22 | 04.03.24 | 10.06.24 |
---|---|---|---|---|---|
Tim Spencer (Headteacher) | Staff Governor | ✔ | ✔ | ✔ | |
Nye Hathway | Chair of Governors | ✔ | ✔ | ✔ | |
Mary Penny | Co-opted Governor | ✔ | ✔ | ✔ | |
Filip Moryn | Parent Governor | ✔ | L | ✔ | |
Mark Green | Parent Governor | Ab | N/A | N/A | N/A |
Ruth Mann | Parent Governor | Ap | ✔ | ✔ | |
Tina Bhartwas | Local Authority Governor | ✔ | Ap | Ap | |
In attendance | |||||
Madeline Hyles | Clerk | ✔ | ✔ | ✔ | |
Hazel Rainbow | School Business Manager | ✔ | N/A | ✔ |
Attendance at Curriculum/Teaching & Learning Committee Meetings 2023-2024
Governor Name | Position | 02.10.23 | 22.01.24 | 03.06.24 |
---|---|---|---|---|
Nye Hathway | Chair of Governors | ✔ | ✔ | |
Tim Spencer (Headteacher) | Staff Governor | ✔ | ✔ | |
Mary Penny (Committee Chair) | Co-Opted Governor | ✔ | ✔ | |
Simon Walton | Parent Governor | Ap | ✔ | |
Mark Green | Parent Governor | Ap | N/A | |
Jacqui Hawkes | Parent Governor | ✔ | ✔ | |
Ilona Clifton | Co-Opted Governor | ✔ | ✔ | |
Simone Straughn | Staff Governor | ✔ | ✔ | |
In attendance | ||||
Giles Neoh | Co-Opted Governor | ✔ | ||
Sonja Nunneley | DHT | ✔ | ✔ | |
Cate Brown | SENDCO | ✔ | N/A | |
Madeline Hyles | Clerk | ✔ | ✔ | |
Attendance at Finance & Personnel Committee Meetings 2023-2024
Governor Name | Position | 07.11.23 | 06.02.23 | 08.05.23 |
---|---|---|---|---|
Nye Hathway (acting Chair) | Co-opted Governor | ✔ | ✔ | |
Ian Mantle | Foundation Governor | ✔ | ✔ | |
Tim Spencer Headteacher | Governor | ✔ | ✔ | |
Filip Moran | Parent Governor | ✔ | ✔ | |
Ruth Mann | Parent Governor | ✔ | ✔ | |
Simon Walton | Parent Governor | ✔ | ✔ | |
In attendance | ||||
Hazel Rainbow | School Business Manager | ✔ | ✔ | |
Sonja Nunneley | Deputy Headteacher | ✔ | ✔ | |
Matt Macguire | Deputy Headteacher | ✔ | n/a | |
Madeline Hyles | Clerk | ✔ | ✔ | |
Andrew Hipperson | Maths Lead | ✔ | ✔ | |
Ilona Clifton | Co-opted Governor | ✔ | ✔ | |
Giles Neoh | Co-opted Governor | n/a | ✔ | |
Mary Penny | Co-opted Governor | n/a | ✔ |
Attendance at Full Governing Body Meetings 2022-2023
Governor Name | Position | 12.9.22 | 21.11.22 | 16.01.23 | 13.03.23 | E-FGB30.03.23 | 22.05.23 | 03.07.23 |
---|---|---|---|---|---|---|---|---|
Nye Hathway | Co-opted Governor (Chair) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Apologies |
Mary Penny | Co-opted Governor (VC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rhona Cameron | Co-opted Governor | Apologies | Absent | Absent | Apologies | ✔ | Apologies | Apologies |
Simon Walton | Co-opted Governor | ✔ | Apologies | ✔ | Absent | ✔ | ✔ | Apologies |
Ian Mantle | Foundation Governor | ✔ | ✔ | ✔ | ✔ | Apologies | ✔ | ✔ |
Liz Ellis (Headteacher) | Staff Governor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Terry Hone | LA Governor | Apologies | N/A | N/A | N/A | N/A | N/A | N/A |
Mark Green | Parent Governor | ✔ | Absent | ✔ | ✔ | ✔ | ✔ | Absent |
Filyp Moryn | Parent Governor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Jacqui Hawkes | Parent Governor | ✔ | Apologies | ✔ | ✔ | ✔ | ✔ | Absent |
Ruth Mann | Parent Governor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | L |
Jenny Rasmussen | Parent Governor | ✔ | ✔ | N/A | N/A | N/A | N/A | N/A |
Ilona Clifton | Staff Governor/co-opted governor from 1st June 2023 | ✔ | Absent | ✔ | ✔ | ✔ | ✔ | Apologies |
Tina Bhartwas | Local Authority governor (pending) | N/A | N/A | N/A | N/A | N/A | ✔ | ✔ |
Emily Campbell | Co-opted governor | N/A | N/A | N/A | N/A | N/A | Apologies | Absent |
Simone Straughn | Staff Governor | ✔ | ||||||
In attendance | ||||||||
Madeline Hyles | Clerk | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Tim Spencer | Deputy Headteacher | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | |
Andrew Hipperson | Maths/IT lead | N/A | N/A | N/A | N/A | N/A | N/A | |
Michael Phillips | Assistant Headteacher | ✔ | ✔ | N/A | N/A | ✔ | ✔ | |
Hazel Rainbow | Business Manager | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | |
Cate Brown | SENCO | N/A | N/A | N/A | N/A | N/A | N/A | |
Sonja Nunneley | Assistant Headteacher | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | |
Hadeel Bennett | Head English | ✔ | N/A | N/A | ✔ | ✔ | N/A | |
Charlotte Cotter | Balliol Scholarship teacher | N/A | N/A | ✔ | N/A | N/A | N/A | |
Tina Bhartwas | Local Authority governor (pending) | N/A | N/A | N/A | ✔ | N/A | N/A | |
Emily Campbell | Co-opted governor | N/A | N/A | N/A | ✔ | N/A | N/A |
Attendance at Policy Committee Meetings 2022-2023
Governor Name | Position | 26.09.22 | 14.11.22 | 06.03.23 | 12.06.23 |
---|---|---|---|---|---|
Liz Ellis (Headteacher) | Staff Governor | ✔ | ✔ | ✔ | ✔ |
Nye Hathway | Chair of Governors | ✔ | ✔ | ✔ | ✔ |
Mary Penny | Co-opted Governor | ✔ | ✔ | ✔ | ✔ |
Filip Moryn | Parent Governor | ✔ | Ab | ✔ | ✔ |
Mark Green | Parent Governor | ✔ | Ap | ✔ | ✔ |
Ruth Mann | Parent Governor | ✔ | ✔ | Ab | ✔ |
In attendance | |||||
Madeline Hyles | Clerk | ✔ | ✔ | ✔ | ✔ |
Hazel Rainbow | School Business Manager | ✔ | ✔ | ✔ | ✔ |
Jenny Rasmussen | Parent Governor | ✔ | N/A | N/A | N/A |
Simon Walton | Co-opted Governor | ✔ | N/A | N/A | N/A |
Ilona Clifton | Staff Governor, now co-opted governor | ✔ | Ab | ✔ | N/A |
Attendance at Finance & Personnel Committee Meetings 2022-2023
Governor Name | Position | 07.11.23 | 06.02.23 | 08.05.23 |
---|---|---|---|---|
Mark Green | Parent Governor/Chair | Ap | ✔ | Ap |
Ian Mantle | Foundation Governor | Ap | ✔ | Ap |
Liz Ellis (Headteacher) | Governor | ✔ | ✔ | ✔ |
Nye Hathway | Co-opted Governor | ✔ | ✔ | ✔ |
Filip Moran | Parent Governor | ✔ | ✔ | ✔ |
Ruth Mann | Parent Governor | Ap | ✔ | Ap |
Simon Walton | Parent Governor | ✔ | ✔ | ✔ |
In attendance | ||||
Hazel Rainbow | School Business Manager | ✔ | ✔ | ✔ |
Tim Spencer | Deputy Headteacher | ✔ | ✔ | ✔ |
Madeline Hyles | Clerk | ✔ | ✔ | ✔ |
Andrew Hipperson | Maths Lead | ✔ | ✔ | ✔ |
Ilona Clifton | Staff Governor | ✔ | ✔ | ✔ |
Attendance at Curriculum/Teaching & Learning Committee Meetings 2022-2023
Governor Name | Position | 03.10.22 | 23.01.23 | 05.06.23 |
---|---|---|---|---|
Nye Hathway | Chair of Governors | ✔ | ✔ | ✔ |
Liz Ellis (Headteacher) | Staff Governor | ✔ | ✔ | ✔ |
Mary Penny (Committee Chair) | Co-Opted Governor | ✔ | ✔ | ✔ |
Simon Walton | Parent Governor | ✔ | L | ✔ |
Mark Green | Parent Governor | Absent | Absent | Absent |
Jacqui Hawkes | Parent Governor | ✔ | ✔ | ✔ |
Ilona Clifton | Staff Governor/ co-opted governor from 1st June 2023 | ✔ | ✔ | ✔ |
Jenny Rasmussen | Parent Governor | ✔ | N/A | N/A |
In attendance | ||||
Tim Spencer | Deputy Headteacher | ✔ | ✔ | ✔ |
Michael Phillips | Assistant Headteacher | ✔ | ✔ | |
Sonja Nunneley | Assistant Headteacher | ✔ | ✔ | ✔ |
Hadeel Bennett | Head of English | |||
Madeline Hyles | Clerk | ✔ | ✔ | ✔ |
Attendance at Standards& Achievement Committee Meetings 2022-2023
Governor Name | Postition | 19.09.22 | 27.02.23 | 24.04.23 |
---|---|---|---|---|
Filip Moryn | Committee Chair | ✔ | ✔ | ✔ |
Liz Ellis (Headteacher) | Staff Governor | ✔ | ✔ | ✔ |
Nye Hathway | Chair of Governors | ✔ | ✔ | ✔ |
Rhona Cameron | Co-Opted Governor | ✔ | ✔ | Ap |
Ian Mantle | Co-opted Governor | Ab | ✔ | Ap |
Ruth Mann | Parent Governor | Ab | Ab | Ab |
In attendance | ||||
Madeline Hyles | Clerk | ✔ | ✔ | ✔ |
Tim Spencer | SLT | ✔ | ✔ | ✔ |
Michael Phillips | SLT | ✔ | ✔ | ✔ |
Charlotte Cotter | ✔ | |||
Mary Penny | Co-opted governor | ✔ | ✔ | ✔ |
Ilona Clifton | staff governor | ✔ |